
| Designed for smaller labs who use smaller gels |
|
Window Size: 18 (w) x 15 (l) cm |
|
| Computer controllable CMOS sensor, DSLR camera |
Filter to cut off UV light | ||
| Plastic PMMA filter on camera suitable for UVA lamps | Corrosion resistant body Upgradable to having EPI white light source |
| Details | EcoDoc 1 |
| Window size | 18 (w) x 15 (l) cm |
| UV wavelength | UVA, 366 nm |
| No. of UVA tubes | 6 |
| UV tube wattage | 6 W each |
| Camera type | DSLR |
| Camera MP | 18 |
| Zoom | Manual |
| Focus | Manual/ Automatic |
| Power source for camera | Battery or 230 V mains |
| Autorecovery on power failure Set point stays indefinitely | Yes |
| Operating temperature range | 0°C to +40°C |
| Voltage input for illuminator | 230 rms, 50 Hz, single phase |
| Frequency | 47 Hz to 53 Hz |
| Transient supression provided | Yes |
| Component details Mains switch High low switch Fuse Output socket Mains inlet |
Illuminated rocker switch Toggle switch 1A, internal 4 mm female on front panel 2 pin on side panel |
| Humidity tolerance | upto 95% (non condensing) |
| Cooling | By normal convection, venting at the bottom |
| Dimensions of the body [measurement excludes projecting knobs, handles and switches] | - mm (w) x - mm (h) x - mm (d) |